-
AVIDZBA Alen 6 6 20/01/2014 10:30VITCOV Alexandr 1 2 AVIDZBA Alen -
LANZ Mischa 6 6 20/01/2014 10:30TABUR Clement 4 1 LANZ Mischa -
AJDUKOVIC Duje 2 4 20/01/2014 10:30LINGXI Zhao 6 6 LINGXI Zhao -
TKEMALADZE Zura 2 4 20/01/2014 10:30FENTY Andrew 6 6 FENTY Andrew -
DANILOV Savriyan 6(5) 3 20/01/2014 13:30DUDEK Tomasz 7(7) 6 DUDEK Tomasz -
ROUMANE Rayane 7(7) 3 6 20/01/2014 13:30SKORILAS Alexandros 6(3) 6 0 ROUMANE Rayane -
TAICA Radu Andrei 6 2 1 21/01/2014 11:30SANCHEZ JOVER Carlos 3 6 6 SANCHEZ JOVER Carlos -
HUDD Emile 2 5 21/01/2014 08:30JIROUSEK Tomas 6 7 JIROUSEK Tomas -
MOLLEKER Rudolf 6 6 21/01/2014 08:30PINEDO TEJADA Carlos 1 0 MOLLEKER Rudolf -
MAREK Wojciech 5 6 7(7) 20/01/2014 10:30ANGEL Jaimee Floyd 7 3 6(1) MAREK Wojciech -
SOARES Tomas 5 6 6 20/01/2014 10:30SHUMEIKO Pavel 7 2 1 SOARES Tomas -
BAHLOUL Dorian 5 1 21/01/2014 13:00MUAMBA Nicaise 7 6 MUAMBA Nicaise -
ZGIROVSKY Alexander 6 7 20/01/2014 10:30GRANDOUILLER Lucas 4 5 ZGIROVSKY Alexander -
MURPHY Brandon 6 6 20/01/2014 10:30ANDREEV Adrian 1 4 MURPHY Brandon -
MAYO Keenan 6 6 20/01/2014 13:30BATMANOVS Daniils 1 1 MAYO Keenan -
JIANU Filip Cristian 2 3 20/01/2014 13:30SHEVCHENKO Alexander 6 6 SHEVCHENKO Alexander -
KVANTALIANI Mykhailo 7(7) 4 7 21/01/2014 08:00FERNANDEZ HORTA… 6(4) 6 5 KVANTALIANI Mykhailo -
RODRIGUES Daniel 5 0 21/01/2014 08:30BONDAREVSKIY Yan 7 6 BONDAREVSKIY Yan -
TAJIMA Naoki 6 3 1 21/01/2014 11:30IAKOVLEV Youlian 0 6 6 IAKOVLEV Youlian -
DAVLIANIDZE Nikoloz 0 0 20/01/2014 13:30BELLAMY Roscoe 6 6 BELLAMY Roscoe -
AUGER ALIASSIME… 7 6 20/01/2014 13:30LEBLANC CLAVERIE Tom 5 2 AUGER ALIASSIME Felix -
PALOSI Stefan 6 6 20/01/2014 13:30POPOVIC Mihailo 3 4 PALOSI Stefan -
WENGER Damien 6 4 4 20/01/2014 13:30GRUNDTVIG Sebastian 2 6 6 GRUNDTVIG Sebastian -
MACHAC Tomas 3 1 21/01/2014 08:30VYLEGZHANIN Nikolay 6 6 VYLEGZHANIN Nikolay -
ZAKHAROV Alexey 7(7) 6(4) 6 20/01/2014 15:00SUEVICH Karlo 6(1) 7(7) 1 ZAKHAROV Alexey -
VEDRI ASENSI… 3 0 21/01/2014 08:30MICHALSKI Daniel 6 6 MICHALSKI Daniel -
TEPMAHC Nicolas 0 3 20/01/2014 16:30NEFVE Axel 6 6 NEFVE Axel -
DICA Nini Gabriel 1 1 20/01/2014 16:30KUHN Nicola 6 6 KUHN Nicola -
SHEYNGEZIKHT Leonid 6 5 7 20/01/2014 16:30GASTON Hugo 3 7 5 SHEYNGEZIKHT Leonid -
HOLIS Evzen 1 4 20/01/2014 16:30PERIN Riccardo 6 6 PERIN Riccardo -
CRETON Axel 6 6 21/01/2014 13:00STAEHELI Luca 3 3 CRETON Axel -
HERSEY Jake 6 6 20/01/2014 16:30OLIEL Yshai 4 4 HERSEY Jake
-
AVIDZBA Alen 6 6 22/01/2014 16:00LANZ Mischa 2 0 AVIDZBA Alen -
LINGXI Zhao 2 3 22/01/2014 10:00FENTY Andrew 6 6 FENTY Andrew -
DUDEK Tomasz 4 5 22/01/2014 13:00ROUMANE Rayane 6 7 ROUMANE Rayane -
SANCHEZ JOVER Carlos 1 4 22/01/2014 13:00JIROUSEK Tomas 6 6 JIROUSEK Tomas -
MOLLEKER Rudolf 6 6 22/01/2014 10:00MAREK Wojciech 0 4 MOLLEKER Rudolf -
SOARES Tomas 1 1 22/01/2014 13:00MUAMBA Nicaise 6 6 MUAMBA Nicaise -
ZGIROVSKY Alexander 7(7) 7(7) 22/01/2014 10:00MURPHY Brandon 6(3) 6(1) ZGIROVSKY Alexander -
MAYO Keenan 6 6(0) 6 22/01/2014 13:00SHEVCHENKO Alexander 4 7(7) 4 MAYO Keenan -
KVANTALIANI Mykhailo 1 6 6 22/01/2014 13:00BONDAREVSKIY Yan 6 3 2 KVANTALIANI Mykhailo -
IAKOVLEV Youlian 1 3 22/01/2014 13:00BELLAMY Roscoe BELLAMY Roscoe -
AUGER ALIASSIME… 7 6 22/01/2014 13:00PALOSI Stefan 5 4 AUGER ALIASSIME Felix -
GRUNDTVIG Sebastian 1 3 22/01/2014 10:00VYLEGZHANIN Nikolay 6 6 VYLEGZHANIN Nikolay -
ZAKHAROV Alexey 7(7) 6 22/01/2014 10:00MICHALSKI Daniel 6(2) 1 ZAKHAROV Alexey -
NEFVE Axel 6 5 1 22/01/2014 10:00KUHN Nicola 4 7 6 KUHN Nicola -
SHEYNGEZIKHT Leonid 3 2 22/01/2014 14:30PERIN Riccardo 6 6 PERIN Riccardo -
CRETON Axel 6 1 1 22/01/2014 10:00HERSEY Jake 2 6 6 HERSEY Jake
-
AVIDZBA Alen 6 6 23/01/2014 15:00FENTY Andrew 1 1 AVIDZBA Alen -
ROUMANE Rayane 6 7 23/01/2014 15:00JIROUSEK Tomas 4 5 ROUMANE Rayane -
MOLLEKER Rudolf 4 2 23/01/2014 12:00MUAMBA Nicaise 6 6 MUAMBA Nicaise -
ZGIROVSKY Alexander 2 2 23/01/2014 09:00MAYO Keenan 6 6 MAYO Keenan -
KVANTALIANI Mykhailo 3 6 2 23/01/2014 09:00BELLAMY Roscoe 6 3 6 BELLAMY Roscoe -
AUGER ALIASSIME… 4 1 23/01/2014 12:00VYLEGZHANIN Nikolay 6 6 VYLEGZHANIN Nikolay -
ZAKHAROV Alexey 4 0 23/01/2014 12:00KUHN Nicola 6 6 KUHN Nicola -
PERIN Riccardo 0 5 23/01/2014 09:00HERSEY Jake 6 7 HERSEY Jake
-
AVIDZBA Alen 6 4 2 24/01/2014 13:30ROUMANE Rayane 2 6 6 ROUMANE Rayane -
MUAMBA Nicaise 6 6 24/01/2014 16:30MAYO Keenan 1 2 MUAMBA Nicaise -
BELLAMY Roscoe 6 6 24/01/2014 12:00VYLEGZHANIN Nikolay 3 1 BELLAMY Roscoe -
KUHN Nicola 6 6 24/01/2014 12:00HERSEY Jake 4 0 KUHN Nicola
-
ROUMANE Rayane 7(7) 1 7(7) 25/01/2014 13:30MUAMBA Nicaise 6(4) 6 6(4) ROUMANE Rayane -
BELLAMY Roscoe 5 1 25/01/2014 09:00KUHN Nicola 7 6 KUHN Nicola
-
ROUMANE Rayane 5 7 6 26/01/2014 16:00KUHN Nicola 7 5 1 ROUMANE Rayane