-
BOLUDA Carlos 6 6 30/01/2007 14:30SRKALA Tim 2 0 BOLUDA Carlos -
LUPESCU Jannick 6 6 …AMMOUIAL Vincent 3 1 LUPESCU Jannick -
SKATTUM Johan 1 7 3 30/01/2007 10:00BALTOGIANNIS Yannis 6 5 6 BALTOGIANNIS Yannis -
KILANI Fares 6 6 30/01/2007 14:30HIDALGO Diego 3 3 KILANI Fares -
GAYDON Loïc 6 6 29/01/2007 13:30BRANZBURG Semion 1 2 GAYDON Loïc -
BETTLES Andrew 6 6 29/01/2007 13:30TODOROV Alexander 1 3 BETTLES Andrew -
BRAGUSI Darius 6 6 30/01/2007 10:00ASCHABER David 3 1 BRAGUSI Darius -
DECOSTER Mika 5 1 30/01/2007 10:00VRNAK Lukas 7 6 VRNAK Lukas -
PORUMB Ciprian 6 6 29/01/2007 13:30GOLDING Oliver 0 2 PORUMB Ciprian -
DEVIATIAROV Marat 3 3 29/01/2007 13:30SAHYOUN Karl 6 6 SAHYOUN Karl -
ALVAREZ Axel 2 1 30/01/2007 10:00DE LOORE Joris 6 6 DE LOORE Joris -
CECCARELLO Andréa 1 6 6 30/01/2007 13:00PARTL Adrian 6 2 4 CECCARELLO Andréa -
DALL’ASTA Andrea 4 3 29/01/2007 13:30KRUGER Martin 6 6 KRUGER Martin -
JANKOVIC Miki 7(9) 6 29/01/2007 13:30ROMANOV Sergei 6(7) 0 JANKOVIC Miki -
KUNCIK Jan 3 2 …DJILLALI-AYAD Yannis 6 6 DJILLALI-AYAD Yannis -
CUTURA Mate 3 3 29/01/2007 13:30EGGER Emmett 6 6 EGGER Emmett -
HARRISON Christian 6 6 29/01/2007 16:30MONTGOMERY Wesley 3 4 HARRISON Christian -
GHILEA Vasile 1 6(4) 29/01/2007 16:30RAZBORSEK Nik 6 7(7) RAZBORSEK Nik -
HEYSE Thomas 2 4 29/01/2007 16:30LAHLOU Ismail 6 6 LAHLOU Ismail -
STANOJEVIC Dennis 4 5 29/01/2007 16:30COMMIN Cedrick 6 7 COMMIN Cedrick -
STAKHOVSKY Leonard 6 6 29/01/2007 16:30PYDYSZEWSKI Patryk 2 4 STAKHOVSKY Leonard -
MUSY Julien 6 6 29/01/2007 16:30WAGNER Albert 3 3 MUSY Julien -
DUBARENCO Maxim 1 3 29/01/2007 16:30BAR Dekel 6 6 BAR Dekel -
MURRA Juan Pablo 2 5 29/01/2007 16:30VESELY Jiri 6 7 VESELY Jiri -
CAGNINA Julien 6 6 30/01/2007 13:00PETROV Dimitar 2 0 CAGNINA Julien -
CHAZAL Maxime 1 3 30/01/2007 10:00FONT CARBONELL Josep 6 6 FONT CARBONELL Josep -
PAVIC Mate 2 4 29/01/2007 18:00LESCURE Mick 6 6 LESCURE Mick -
CAMMARATA Alberto 4 2 29/01/2007 18:00HORANSKY Filip 6 6 HORANSKY Filip -
RUMLER Robert 6 7 30/01/2007 10:00RAMOS Francisco 1 5 RUMLER Robert -
MASSA Alexandre 6 3 6 30/01/2007 13:00TAWASI Marwin 2 6 2 MASSA Alexandre -
BRETTING Dimitri 2 3 29/01/2007 18:00BOLTZ Sébastien 6 6 BOLTZ Sébastien -
MORGAN Georges 6 5 3 29/01/2007 18:00VOLKOV Anton 2 7 6 VOLKOV Anton
-
BOLUDA Carlos 6 6 31/01/2007 10:00LUPESCU Jannick 1 0 BOLUDA Carlos -
BALTOGIANNIS Yannis 6 7(8) 31/01/2007 10:00KILANI Fares 1 6(6) BALTOGIANNIS Yannis -
BETTLES Andrew 6(3) 1 31/01/2007 10:00GAYDON Loïc 7(7) 6 GAYDON Loïc -
BRAGUSI Darius 4 4 31/01/2007 11:30VRNAK Lukas 6 6 VRNAK Lukas -
PORUMB Ciprian 6 6 31/01/2007 10:00SAHYOUN Karl 3 2 PORUMB Ciprian -
DE LOORE Joris 6 6 31/01/2007 11:30CECCARELLO Andréa 2 2 DE LOORE Joris -
KRUGER Martin 6 6 31/01/2007 10:00JANKOVIC Miki 4 4 KRUGER Martin -
DJILLALI-AYAD Yannis 2 5 31/01/2007 13:00EGGER Emmett 6 7 EGGER Emmett -
HARRISON Christian 6 6 31/01/2007 10:00RAZBORSEK Nik 1 4 HARRISON Christian -
LAHLOU Ismail 1 0 31/01/2007 14:30COMMIN Cedrick 6 6 COMMIN Cedrick -
STAKHOVSKY Leonard 4 4 31/01/2007 16:00MUSY Julien 6 6 MUSY Julien -
BAR Dekel 1 0 31/01/2007 11:30VESELY Jiri 6 6 VESELY Jiri -
CAGNINA Julien 4 0 31/01/2007 11:30FONT CARBONELL Josep 6 6 FONT CARBONELL Josep -
LESCURE Mick 6 6 31/01/2007 10:00HORANSKY Filip 1 3 LESCURE Mick -
RUMLER Robert 2 4 31/01/2007 14:30MASSA Alexandre 6 6 MASSA Alexandre -
BOLTZ Sébastien 6 3 6 31/01/2007 10:00VOLKOV Anton 4 6 1 BOLTZ Sébastien
-
BOLUDA Carlos 6 6 01/02/2007 16:00BALTOGIANNIS Yannis 0 0 BOLUDA Carlos -
GAYDON Loïc 1 3 01/02/2007 13:00VRNAK Lukas 6 6 VRNAK Lukas -
PORUMB Ciprian 7(8) 6 01/02/2007 08:30DE LOORE Joris 6(6) 3 PORUMB Ciprian -
KRUGER Martin 1 2 01/02/2007 13:00EGGER Emmett 6 6 EGGER Emmett -
HARRISON Christian 6 6 01/02/2007 10:00COMMIN Cedrick 3 1 HARRISON Christian -
MUSY Julien 0 3 01/02/2007 14:30VESELY Jiri 6 6 VESELY Jiri -
FONT CARBONELL Josep 0 7 6 01/02/2007 10:00LESCURE Mick 6 5 2 FONT CARBONELL Josep -
MASSA Alexandre 2 2 01/02/2007 13:00BOLTZ Sébastien 6 6 BOLTZ Sébastien
-
BOLUDA Carlos 6 6 02/02/2007 15:00VRNAK Lukas 1 0 BOLUDA Carlos -
PORUMB Ciprian 6 6 02/02/2007 10:00EGGER Emmett 4 2 PORUMB Ciprian -
HARRISON Christian 6 6 02/02/2007 12:00VESELY Jiri 4 2 HARRISON Christian -
FONT CARBONELL Josep 2 0 02/02/2007 09:00BOLTZ Sébastien 6 6 BOLTZ Sébastien
-
BOLUDA Carlos 6 6 03/02/2007 13:30PORUMB Ciprian 0 2 BOLUDA Carlos -
HARRISON Christian 3 6 6 03/02/2007 10:30BOLTZ Sébastien 6 1 4 HARRISON Christian
-
BOLUDA Carlos 6 6 04/02/2007 16:00HARRISON Christian 2 2 BOLUDA Carlos