-
GAVRILOVA Daria 6 6 28/01/2008 15:00HENDERSON Joanna 1 1 GAVRILOVA Daria -
SHAKOVETS Christina 7(7) 6(6) 6 28/01/2008 15:00MARTINS Patricia 6(5) 7(8) 1 SHAKOVETS Christina -
CONSTANTIN Lorena 4 4 28/01/2008 15:00SRIMPF Tjasa 6 6 SRIMPF Tjasa -
IONESCU Simona 6 6 29/01/2008 10:00KOZLOVA Kateryna 3 3 IONESCU Simona -
JEANJEAN Leolia 6 6 28/01/2008 15:00SEDANO ACOSTA… 2 3 JEANJEAN Leolia -
KUCHAROVA Michala 3 0 28/01/2008 15:00ONILA Emma 6 6 ONILA Emma -
HUSARIC Anita 6 6 29/01/2008 10:00VAN NGUYEN Chanelle 3 4 HUSARIC Anita -
ALBANO Silvia 4 2 28/01/2008 15:00KOSTIC Natalija 6 6 KOSTIC Natalija -
MIN Grace 6 3 6 28/01/2008 15:00KANDLER Christine 3 6 3 MIN Grace -
SASNOVICH… 6 6 28/01/2008 15:00DEVILLE Anais 3 0 SASNOVICH Aliaksandra -
FRIEDSAM Anna Lena 6 6 28/01/2008 18:00NICHOLAS Kay Leigh 2 4 FRIEDSAM Anna Lena -
KEYS Madison 2 2 29/01/2008 10:00REN Jessica 6 6 REN Jessica -
MESTACH An Sophie 6 6 28/01/2008 18:00MARTIN Maider 2 2 MESTACH An Sophie -
ZACARIAS Marcela 0 1 29/01/2008 13:00FONTANAROSA Ines 6 6 FONTANAROSA Ines -
LAGDIRI Ines 6 6 28/01/2008 18:00JANKOVSKA Tereza 3 3 LAGDIRI Ines -
KOVINIC Danka 3 0 28/01/2008 18:00PUTINTSEVA Yulia 6 6 PUTINTSEVA Yulia -
KOLAR Nastja 6 6 29/01/2008 16:00GAUVAIN Sybille 2 3 KOLAR Nastja -
BALAN Estelle 6 7 28/01/2008 12:00PERA Bernarda 1 5 BALAN Estelle -
ADDISON Breaunna 5 6 6 28/01/2008 12:00GERVAIS Fiona 7 3 4 ADDISON Breaunna -
ALLGURIN Hellen 3 3 29/01/2008 10:00UBERALOVA Petra 6 6 UBERALOVA Petra -
SVITOLINA Elina 7(7) 6 28/01/2008 12:00PALMIGIANO Francesca 6(4) 3 SVITOLINA Elina -
MENDESOVA Pernilla 6 7 28/01/2008 12:00BIANCO Megane 3 5 MENDESOVA Pernilla -
CZARNIK Paulina 6 6 28/01/2008 12:00RADOJKOVIC Isidora 2 2 CZARNIK Paulina -
PERAL Manon 6 6 29/01/2008 13:00LEIKINA Polina 2 4 PERAL Manon -
KHROMACHEVA Irina 4 6 6 28/01/2008 12:00BECK Annika 6 0 0 KHROMACHEVA Irina -
HEIL Anna Maria 2 3 28/01/2008 12:00VAN DER HOEK Rosalie 6 6 VAN DER HOEK Rosalie -
KHAZANIUK Deniz 4 0 28/01/2008 15:00NJUKI Brenda 6 6 NJUKI Brenda -
MORATELLI Angelica 2 3 28/01/2008 12:00KOVALETS Sophia 6 6 KOVALETS Sophia -
MC PHILLIPS Kyle 4 6 6 28/01/2008 12:00BOUCHARD Eugénie 6 3 0 MC PHILLIPS Kyle -
BOTUSHAROVA… 3 1 29/01/2008 13:00SALNIKOVA Daria 6 6 SALNIKOVA Daria -
DE BERNARDI… 6 6 29/01/2008 16:00DEL REY Cynthia 2 4 DE BERNARDI Clothilde -
PARTAUD Marine 1 2 29/01/2008 13:00ROBSON Laura 6 6 ROBSON Laura
-
GAVRILOVA Daria 6 6 30/01/2008 10:00SHAKOVETS Christina 1 1 GAVRILOVA Daria -
SRIMPF Tjasa 5 6(5) 30/01/2008 14:30IONESCU Simona 7 7(7) IONESCU Simona -
JEANJEAN Leolia 6 2 7(7) 30/01/2008 13:00ONILA Emma 1 6 6(2) JEANJEAN Leolia -
HUSARIC Anita 4 6 2 30/01/2008 10:00KOSTIC Natalija 6 4 6 KOSTIC Natalija -
MIN Grace 6 6 30/01/2008 10:00SASNOVICH… 1 2 MIN Grace -
FRIEDSAM Anna Lena 6 0 2 30/01/2008 17:30REN Jessica 4 6 6 REN Jessica -
MESTACH An Sophie 6 6 30/01/2008 10:00FONTANAROSA Ines 2 1 MESTACH An Sophie -
LAGDIRI Ines 1 1 30/01/2008 13:00PUTINTSEVA Yulia 6 6 PUTINTSEVA Yulia -
KOLAR Nastja 6 6 30/01/2008 16:00BALAN Estelle 1 2 KOLAR Nastja -
ADDISON Breaunna 2 2 30/01/2008 11:30UBERALOVA Petra 6 6 UBERALOVA Petra -
SVITOLINA Elina 6 6 30/01/2008 13:00MENDESOVA Pernilla 1 4 SVITOLINA Elina -
CZARNIK Paulina 2 1 30/01/2008 10:00PERAL Manon 6 6 PERAL Manon -
KHROMACHEVA Irina 6 6 30/01/2008 13:00VAN DER HOEK Rosalie 3 3 KHROMACHEVA Irina -
NJUKI Brenda 6(5) 1 30/01/2008 10:00KOVALETS Sophia 7(7) 6 KOVALETS Sophia -
MC PHILLIPS Kyle 6 6 30/01/2008 10:00SALNIKOVA Daria 3 2 MC PHILLIPS Kyle -
DE BERNARDI… 0 2 30/01/2008 13:00ROBSON Laura 6 6 ROBSON Laura
-
GAVRILOVA Daria 3 6 6 31/01/2008 10:00IONESCU Simona 6 2 1 GAVRILOVA Daria -
JEANJEAN Leolia 6 6 31/01/2008 14:30KOSTIC Natalija 4 3 JEANJEAN Leolia -
MIN Grace 6 6(4) 6(6) 31/01/2008 11:00REN Jessica 2 7(7) 7(8) REN Jessica -
MESTACH An Sophie 6 7 31/01/2008 11:30PUTINTSEVA Yulia 4 5 MESTACH An Sophie -
KOLAR Nastja 3 7 6 31/01/2008 17:30UBERALOVA Petra 6 5 3 KOLAR Nastja -
SVITOLINA Elina 1 2 31/01/2008 14:30PERAL Manon 6 6 PERAL Manon -
KHROMACHEVA Irina 6 1 6 31/01/2008 08:30KOVALETS Sophia 3 6 2 KHROMACHEVA Irina -
MC PHILLIPS Kyle 5 4 31/01/2008 08:30ROBSON Laura 7 6 ROBSON Laura
-
GAVRILOVA Daria 6 6 01/02/2008 13:00JEANJEAN Leolia 2 4 GAVRILOVA Daria -
REN Jessica 2 1 01/02/2008 11:30MESTACH An Sophie 6 6 MESTACH An Sophie -
KOLAR Nastja 3 6 6 01/02/2008 16:00PERAL Manon 6 3 2 KOLAR Nastja -
KHROMACHEVA Irina 1 1 01/02/2008 10:00ROBSON Laura 6 6 ROBSON Laura
-
GAVRILOVA Daria 7(7) 6 02/02/2008 12:00MESTACH An Sophie 6(1) 3 GAVRILOVA Daria -
KOLAR Nastja 6(7) 0 02/02/2008 10:30ROBSON Laura 7(9) 6 ROBSON Laura
-
GAVRILOVA Daria 6 6 02/03/2008 14:00ROBSON Laura 3 3 GAVRILOVA Daria