1/4 | 1/2 | |
---|---|---|
PLESHIVTSEV Egor DEREPASKO Timofei | ||
9 September, 2021 | ||
ALOPAEUS Felix PALDANIUS Oskari | ||
ALOPAEUS Felix PALDANIUS Oskari | ||
MRVA Maxim THOMAS Flynn | ||
9 September, 2021 | ||
MRVA Maxim THOMAS Flynn | ||
BOOGAARD Thijs GORIN Egor | ||
MIETUSCH Lieven SCHOENHAUS Max | ||
9 September, 2021 | ||
MIETUSCH Lieven SCHOENHAUS Max | ||
ENGEL Justin ROTTGERING Mees | ||
CINA Federico DE MARCHI Andrea | ||
9 September, 2021 | ||
CINA Federico DE MARCHI Andrea | ||
GHETU Gabriel MILIC Ognjen |